TECHNICAL SPECIFICATIONS
| Nominal torque | 26 to 600 | |
| Maximum acceleration torque | N.m | Up to 1300 |
| Reduction of the reducer | 1-train: 3 to 10 2-trains: 12 to 70 |
|
| Angle set | arcmin | MEDIUM: 1 train : 4 to 6 2 trains : 12 to 70 EXPERT: 1 train : 2 to 4 2 trains : 4 to 5 |
| Motor | Unimotor hd o Unimotor fm | |
| Speed | rpm | 3000 or 6000 |
| Performance | % | 1 train : 96 2 trains : 94 |
| Output shaft | Solid shaft with key | |
| Mounting | With feet or flange with threaded holes (B14) |
