TECHNICAL SPECIFICATIONS
400 hasta 690 V | 2030 – 3900 kVA |
3.3k hasta 13.8 kV | 1630 – 3700 kVA |
Poles | 4 |
Speed | 1500 – 1800 rpm |
Shaft height | |
Max. efficiency | 97.7% (PF1) |
Excitation | AREP + PMI |
Regulation | D510C |
400 hasta 690 V | 2030 – 3900 kVA |
3.3k hasta 13.8 kV | 1630 – 3700 kVA |
Poles | 4 |
Speed | 1500 – 1800 rpm |
Shaft height | |
Max. efficiency | 97.7% (PF1) |
Excitation | AREP + PMI |
Regulation | D510C |