TECHNICAL SPECIFICATIONS
| Frequency of electric current | Hz | 50 and 60 |
| Voltage | V | (from 0,25 to 5,5 kW) : 230 ∆ | 380 Y | 400 Y | 415 Y – 460 Y o 400 ∆
(de 7,5 a 15 kW) : 380 ∆| 400 ? | 415 ∆| 690 Y – 460 ∆ |
| Braking torque | N.m | from 4,5 to 200 |
| Power | kW | from 0,12 to 22 |
| Axle height | mm | from 71 to 180 |
| Number of poles | 1 speed : 2 – 4 – 6 | |
| Protection index | IP | 55 |
| Shaft type | steel |
