Field of application
Condensate with oil
Condensate with oil
| Compressor flow rate )* | 30 m3/min |
| Refrigerant dryer capacity )* | 60 m3/min |
| Filter capacity )* | 300 m3/min |
| Operating pressure min./max. | 0,8/16 bar (g) |
| Housing material | Aluminium |
| Membrane material | AU |
| Ambient temperature | +1°C/+60°C |
| Weight | 2 kg |
| Condensate inlet | 2 X G1⁄2 [optional: NPT thread] |
| Condensate outlet | 1 X G1/2; tube holder di = 13 mm |
| Rated voltage (standard) U | 230(±10%) VAC; 50 – 60 Hz |
|
Voltage variants |
200,115, 100,48,24 Vac;24 Vdc |
|
Power consumption |
< 8,0 VA (AC/~) / W (DC/–) |
|
Type of protection |
IP 65 |
|
Cable cross-section |
recommended 3 X 0.75 mm2 |
|
Protection by fuse |
recommend. for AC1 A slow / mandatory for DC1 A slow |
| Condensate inlet |
< 250 Vac / < 1,0 A;> 5 Vdc / > 10 mA |
)* referring to moderate climate (e.g. Europe)